Search Results
Found 2743 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | arc07822 Dining room at Oscathorpe Hills, Pitsmoor, family home of Henry Joseph Wilson (1833-1914) and Charlotte Cowan Wilson (1833-1921), 1921 | ||
2 | q00096 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.9 | ||
3 | y15165 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Visit of their Royal Highnesses The Duke and Duchess of York (later George V and Queen Mary) | ||
4 | y15166 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Visit of their Royal Highnesses The Duke and Duchess of York (later George V and Queen Mary) | ||
5 | y15168 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Offices and main entrance | ||
6 | y15170 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Exterior of crucible steel melting shop | ||
7 | y15171 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Interior of crucible steel melting shop | ||
8 | y15172 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Interior of crucible steel melting shop (East Forge) | ||
9 | y15173 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Interior views of Cyclops Works | ||
10 | y15174 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Rod, spring steel, bar and sheet rolling mills |
Found 2743 records.