Search Results
Found 2776 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | q00096 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.9 | ||
2 | y15165 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Visit of their Royal Highnesses The Duke and Duchess of York (later George V and Queen Mary) | ||
3 | y15166 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Visit of their Royal Highnesses The Duke and Duchess of York (later George V and Queen Mary) | ||
4 | y15168 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Offices and main entrance | ||
5 | y15170 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Exterior of crucible steel melting shop | ||
6 | y15171 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Interior of crucible steel melting shop | ||
7 | y15172 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Interior of crucible steel melting shop (East Forge) | ||
8 | y15173 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Interior views of Cyclops Works | ||
9 | y15174 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Rod, spring steel, bar and sheet rolling mills | ||
10 | y15175 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. New rod and bar mill |
Found 2776 records.