Search Results
Found 2909 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | y15201 Charles Cammell and Co. Ltd. 10 and a half inch solid steel armour plate, tested at Portsmouth [Hampshire] | ||
2 | y15202 Charles Cammell and Co. Ltd. 4 inch nickel steel (unbacked) [armour plate], tested at Portsmouth [Hampshire] | ||
3 | y15203 Charles Cammell and Co. Ltd. 10 and a half inch nickel steel [armour plate], tested at Portsmouth [Hampshire] | ||
4 | y15204 Charles Cammell and Co. Ltd. 10 and a half inch nickel steel [armour plate], tested at Portsmouth [Hampshire] | ||
5 | y15205 Charles Cammell and Co. Ltd. 6 inch harveyed nickel steel armour plate, tested at Portsmouth [Hampshire] | ||
6 | y15206 Charles Cammell and Co. Ltd. Cammel's first 6 inch krupped plate, tested at Portsmouth [Hampshire] | ||
7 | y15207 Charles Cammell and Co. Ltd. 4 inch Cammel's 'K.N.C.' armour plate (unbacked), tested at Portsmouth [Hampshire] | ||
8 | y15208 Charles Cammell and Co. Ltd. 11.66 inches Cammel krupped armour plate, tested at Shoeburyness [Essex] | ||
9 | y15209 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Group of forged steel and and cast steel projectiles | ||
10 | y15210 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Group of air vessels in various stages of manufacture |
Found 2909 records.