Search Results
Found 3681 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | y15168 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Offices and main entrance | ||
2 | y15170 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Exterior of crucible steel melting shop | ||
3 | y15171 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Interior of crucible steel melting shop | ||
4 | y15172 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Interior of crucible steel melting shop (East Forge) | ||
5 | y15173 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Interior views of Cyclops Works | ||
6 | y15174 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Rod, spring steel, bar and sheet rolling mills | ||
7 | y15175 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. New rod and bar mill | ||
8 | y15176 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. File forging shop | ||
9 | y15177 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. File cutting machine shops No. 1 (top left), No. 2 (top right), No. 3 (bottom left) and No. 4 (bottom right) | ||
10 | y15178 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Views of the Cyclops Works |
Found 3681 records.