Search Results
Found 9923 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | rb00431 Probably Wesley Hall Methodist Church, Carson Road, Crookes | |
| 2 | ![]() | rb00432 Buses on Waingate showing (right) entrance to the Castle Market and (centre back) Lady's Bridge Hotel and Whitbread's Exchange Brewery | |
| 3 | ![]() | arc07393 Theatre Royal playbill: Charles II, etc., 13 Feb 1858 | |
| 4 | ![]() | arc07392 Theatre Royal playbill: Sixteen String Jack, etc., 13 Feb 1858 | |
| 5 | ![]() | arc07388 Theatre Royal playbill: Rob Roy, etc., 6 Feb 1858 | |
| 6 | ![]() | arc08462 Shrewsbury Hospital, Norfolk Road, plan of proposed alterations | |
| 7 | ![]() | arc08463 Shrewsbury Hospital, Norfolk Road, plan of proposed alterations | |
| 8 | ![]() | q00097 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.10 | |
| 9 | ![]() | arc07389 Theatre Royal playbill: As You Like It, etc., 8 Feb 1858 | |
| 10 | ![]() | y15182 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Entrance to East Forge and rolling mills |
Found 9923 records.









