Search Results
Found 4140 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | arc07823 Osgathorpe Hills, Pitsmoor, family home of Henry Joseph Wilson (1833-1914) and Charlotte Cowan Wilson (1833-1921), viewed from across the river (before Scott Road was built), [early 20th cent?] | ||
2 | arc07824 Grounds at Osgathorpe Hills, Pitsmoor (before Scott Road was built), family home of Henry Joseph Wilson (1833-1914) and Charlotte Cowan Wilson (1833-1921), [early 20th cent?] | ||
3 | arc07826 Grounds from front of Osgathorpe Hills, Pitsmoor, family home of Henry Joseph Wilson (1833-1914) and Charlotte Cowan Wilson (1833-1921), looking towards the pond, [early 20th cent?] | ||
4 | t16090 Fargate showing (left) the Queen Victoria Statue, Town Hall Square and (right) the Albany Hotel | ||
5 | u13666 Sheffield Corporation Tramways double deck electric tramcar | ||
6 | u13674 Sheffield Corporation Tramways double decker tramcar No. 178 on the Nether Green route | ||
7 | u13682 Sheffield Corporation Tramways double decker tram No. 296 | ||
8 | u13683 Sheffield Corporation Tramways single decker tram | ||
9 | u13684 Sheffield Corporation Tramways double decker tram No. 208 on Nether Green route | ||
10 | u13685 Sheffield Corporation Tramways double decker tram No. 250 |
Found 4140 records.