Search Results
Found 3698 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | q00104 Ordnance Survey Map (1:500): Sheet No. Yorkshire 294.8.2 | ||
2 | y15497 Card issued by R. Waterhouse, wholesale confectioner, West Bar for distribution with funeral biscuits | ||
3 | y15413 Billhead for Nanson and Co., brewers, Bridge Street, Ladies Bridge / Ladys Bridge | ||
4 | y15414 Billhead for Samuel Owen, linen and woollen, drapers, hosiers, High Street | ||
5 | y15493 Ladies Bridge Brewery, [Bridge Street] [Nanson and Co] | ||
6 | y15415 Billhead for G. D. Wreaks, chemist and druggist, No. 2 Angel Street | ||
7 | y15416 Billhead for John Taylor and Co., carpet, hearth rug, hair seating and curled hair manufacturers, [Bridge Street} | ||
8 | y15417 Billhead for Thos. Wilcockson, wholesale and retail linen and woollen drapers, silk mercers [and] haberdashers, Chesterfield [Derbyshire] | ||
9 | y15418 Billhead for Gillatt, Hawksworth and Gillatt, brewers, Old Brewery, Campo Lane | ||
10 | y15419 Billhead for Nanson and Co., ale and porter brewers, Ladies Bridge Brewery, [Bridge Street] |
Found 3698 records.