Search Results
Found 12696 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | y18007 A Map of the Town and Environs of Sheffield in the West Riding of the County of York | |
| 2 | ![]() | y18008 A Map of the Town and Environs of Sheffield in the West Riding of the County of York | |
| 3 | ![]() | y18009 Borough of Sheffield Street Improvements | |
| 4 | ![]() | arc04489 Possibly stables, etc for the proposed Tontine Inn, c. 1780 - 1785 | |
| 5 | ![]() | arc04490 Possibly stables, etc for the proposed Tontine Inn, c. 1780 - 1785 | |
| 6 | ![]() | arc04491 Possibly design for the proposed Tontine Inn, c. 1780 - 1785 | |
| 7 | ![]() | arc04492 Elevations and plans of the houses intended to be built in the New street [Norfolk Row] betwixt Norfolk Street and the Far Gate [Fargate] | |
| 8 | ![]() | arc04493 Elevation of a broken terrace, probably an alternative plan for Norfolk street | |
| 9 | ![]() | arc04494 Elevations of terrace | |
| 10 | ![]() | arc04495 Elevations of terrace / house |
Found 12696 records.






![Elevations and plans of the houses intended to be built in the New street [Norfolk Row] betwixt Norfolk Street and the Far Gate [Fargate] Elevations and plans of the houses intended to be built in the New street [Norfolk Row] betwixt Norfolk Street and the Far Gate [Fargate]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc04492.jpg)


