Search Results
Found 10678 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | arc07393 Theatre Royal playbill: Charles II, etc., 13 Feb 1858 | |
| 2 | ![]() | arc07392 Theatre Royal playbill: Sixteen String Jack, etc., 13 Feb 1858 | |
| 3 | ![]() | arc07388 Theatre Royal playbill: Rob Roy, etc., 6 Feb 1858 | |
| 4 | ![]() | arc08462 Shrewsbury Hospital, Norfolk Road, plan of proposed alterations | |
| 5 | ![]() | arc08463 Shrewsbury Hospital, Norfolk Road, plan of proposed alterations | |
| 6 | ![]() | q00097 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.10 | |
| 7 | ![]() | q00084 Ordnance Survey Map, sheet no. Yorkshire No. 294.8.18 | |
| 8 | ![]() | y15420 Front cover of the first issue of The Bee (a satirical newspaper) | |
| 9 | ![]() | y15421 Advertisement for Clement Gilfourd, art dealer, carver, gilder and picture frame maker, No. 135 Norfolk Street | |
| 10 | ![]() | y15422 Advertisement for W. F. Pilch, outfitter, No. 39 New Surrey Street |
Found 10678 records.









