Search Results
Found 4453 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | y15264 Charles Cammell and Co. Ltd., Yorkshire Steel and Iron Works (latterly Penistone Steel Works), Penistone | ||
2 | y15265 Charles Cammell and Co. Ltd., Yorkshire Steel and Iron Works (latterly Penistone Steel Works), Penistone. No. 2 Bessemer casting pit | ||
3 | y15266 Charles Cammell and Co. Ltd., Yorkshire Steel and Iron Works (latterly Penistone Steel Works), Penistone. Bessemer converting shop | ||
4 | y15267 Charles Cammell and Co. Ltd., Yorkshire Steel and Iron Works (latterly Penistone Steel Works), Penistone. Front view of rail mill | ||
5 | y15268 Charles Cammell and Co. Ltd., Yorkshire Steel and Iron Works (latterly Penistone Steel Works), Penistone. No.1 12 ton hammer | ||
6 | y15269 Charles Cammell and Co. Ltd., Yorkshire Steel and Iron Works (latterly Penistone Steel Works), Penistone. No.2 12 ton hammer | ||
7 | y15270 Charles Cammell and Co. Ltd., Yorkshire Steel and Iron Works (latterly Penistone Steel Works), Penistone. [Stock yard] on North side of Works | ||
8 | q00101 Ordnance Survey Map, sheet no. Yorkshire No. 294.7.21 | ||
9 | y15673 Letitia Snelgrove | ||
10 | y15672 Winnie Snelgrove, aged 5 years |
Found 4453 records.