Search Results
Found 4958 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | ![]() | y15293 Charles Cammell and Co. Ltd., steel manufacturers, Derwent Iron and Steel Works, Workington (Cumberland). Group of locomotives | |
2 | ![]() | y15294 Charles Cammell and Co. Ltd., steel manufacturers, Derwent Iron and Steel Works, Workington (Cumberland). | |
3 | ![]() | y15295 Charles Cammell and Co. Ltd., steel manufacturers, Frizington Park mine, Cumberland | |
4 | ![]() | y15296 Charles Cammell and Co. Ltd., steel manufacturers, Mowbray pit, Frizington, Cumberland | |
5 | ![]() | y15297 Charles Cammell and Co. Ltd., steel manufacturers, Parkhouse Mine, Bigrigg, Cumberland | |
6 | ![]() | y15298 Charles Cammell and Co. Ltd., steel manufacturers. Limestone quarries, Kelton-Head, Rowrah Cumberland | |
7 | ![]() | y15299 Charles Cammell and Co. Ltd., steel manufacturers, Solway Iron Works, Maryport (Cumberland). Blast furnaces and casting beds | |
8 | ![]() | arc07900 Sketch of a coffee pot design (No. 786), E. Leclere, electro plate manufacturer, No. 56 Howard Street | |
9 | ![]() | q00102 Ordnance Survey Map (1:500): Sheet No. Yorkshire 294.7.24 | |
10 | ![]() | u13804 St. Ann C. of E. Church, [Hoyle Street], Netherthorpe viewed from Dover Street |
Found 4958 records.