Search Results
Found 13209 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | arc08608 Wadsley Asylum / Middlewood Hospital - female wing, first floor plan | |
| 2 | ![]() | arc08609 Wadsley Asylum / Middlewood Hospital - female wing, second floor plan | |
| 3 | ![]() | arc08610 Wadsley Asylum / Middlewood Hospital - male wing ground floor plan | |
| 4 | ![]() | arc08611 Wadsley Asylum / Middlewood Hospital - male wing, first floor plan | |
| 5 | ![]() | arc08612 Wadsley Asylum / Middlewood Hospital - male wing, second floor plan | |
| 6 | ![]() | arc08613 Wadsley Asylum / Middlewood Hospital - proposed new building for female patients, [?1878] | |
| 7 | ![]() | arc08614 St James' Church, Norton, floor plan [1881] | |
| 8 | ![]() | arc08615 Map of Dore, the Duke of Devonshire's land, showing the holdings of the various tenants, [c. 1830 - 1850] | |
| 9 | ![]() | arc08616 Plan of Mousehole Forge Estate, Walkley Bank, [c. 1830 - 1850] | |
| 10 | ![]() | arc04594 Plan of the Clifton estate, Rotherham: divided into lots for sale |
Found 13209 records.





![Wadsley Asylum / Middlewood Hospital - proposed new building for female patients, [?1878] Wadsley Asylum / Middlewood Hospital - proposed new building for female patients, [?1878]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc08613.jpg)
![St James' Church, Norton, floor plan [1881] St James' Church, Norton, floor plan [1881]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc08614.jpg)
![Map of Dore, the Duke of Devonshire's land, showing the holdings of the various tenants, [c. 1830 - 1850] Map of Dore, the Duke of Devonshire's land, showing the holdings of the various tenants, [c. 1830 - 1850]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc08615.jpg)
![Plan of Mousehole Forge Estate, Walkley Bank, [c. 1830 - 1850] Plan of Mousehole Forge Estate, Walkley Bank, [c. 1830 - 1850]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc08616.jpg)
