Search Results
Found 10046 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | u13862 Photographic copy of the admittance of James Montgomery as a burgess and guild brother of the Burgh of Irvine [Ayrshire, Scoland] | |
| 2 | ![]() | u13896 Copy of painting of Sheffield from Brincliffe Edge, showing (foreground) Brincliffe Quarry and (back) Salt Box Cottage, by J. W. McIntyre | |
| 3 | ![]() | u13903 Sheffield from the south east, by Henry Perlee Parker (1795 - 1873) | |
| 4 | ![]() | arc08043 Label for the prize medal awarded for table cutlery, files steel, edge tools etc., Marsh Brothers and Co. [Ltd., steel manufacturers], Sheffield | |
| 5 | ![]() | arc08217 Wortley Top Forge, Wortley Ironworks, Wortley, painted by Mary Andrews, c.1850 | |
| 6 | ![]() | arc04489 Possibly stables, etc for the proposed Tontine Inn, c. 1780 - 1785 | |
| 7 | ![]() | arc04490 Possibly stables, etc for the proposed Tontine Inn, c. 1780 - 1785 | |
| 8 | ![]() | arc04491 Possibly design for the proposed Tontine Inn, c. 1780 - 1785 | |
| 9 | ![]() | arc04492 Elevations and plans of the houses intended to be built in the New street [Norfolk Row] betwixt Norfolk Street and the Far Gate [Fargate] | |
| 10 | ![]() | arc04493 Elevation of a broken terrace, probably an alternative plan for Norfolk street |
Found 10046 records.
![Photographic copy of the admittance of James Montgomery as a burgess and guild brother of the Burgh of Irvine [Ayrshire, Scoland] Photographic copy of the admittance of James Montgomery as a burgess and guild brother of the Burgh of Irvine [Ayrshire, Scoland]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//u13862.jpg)


![Label for the prize medal awarded for table cutlery, files steel, edge tools etc., Marsh Brothers and Co. [Ltd., steel manufacturers], Sheffield Label for the prize medal awarded for table cutlery, files steel, edge tools etc., Marsh Brothers and Co. [Ltd., steel manufacturers], Sheffield](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc08043.jpg)




![Elevations and plans of the houses intended to be built in the New street [Norfolk Row] betwixt Norfolk Street and the Far Gate [Fargate] Elevations and plans of the houses intended to be built in the New street [Norfolk Row] betwixt Norfolk Street and the Far Gate [Fargate]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc04492.jpg)
