Search Results
Found 7186 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | ![]() | y15163 Charles Cammell and Co. Ltd. Portraits of (top) Charles Cammell, founder of the firm; (bottom left) George Wilson JP, chairman and managing director and (bottom right) Sir Alexander Wilson, deputy chairman and managing director | |
2 | ![]() | u13645 Alderman George Senior (1838 - 1915), Lord Mayor and Mrs Senior, Lady Mayoress at unidentified event, possibly at Weston Park, c. 1901/2 | |
3 | ![]() | h00634 Sheffield Union Hospital (latterly the City General Hospital and Northern General Hospital), Fir Vale: Architects drainage plans for nurses home, laundry and administrative block | |
4 | ![]() | h00635 Sheffield Union Hospital (latterly the City General Hospital and Northern General Hospital), Fir Vale: Architects plans of drains, pipe tracks etc. to new children's hospital, day room and nurses home | |
5 | ![]() | h00636 Sheffield Union Hospital (latterly the City General Hospital and Northern General Hospital), Fir Vale: Architects plans for administrative block | |
6 | ![]() | h00637 Sheffield Union Hospital (latterly the City General Hospital and Northern General Hospital), Fir Vale: Architects plans for basement floor | |
7 | ![]() | h00638 Sheffield Union Hospital (latterly the City General Hospital and Northern General Hospital), Fir Vale: Architects plans for new Casualty block | |
8 | ![]() | h00646 Sheffield Union Hospital (formerly the Fir Vale Hospital, latterly City General Hospital and the Northern General Hospital, Fir Vale: Ward Block 1 showing Dr Ritchie, Matron Lawson, Sister Mackenzie and Nurse Broadhead | |
9 | ![]() | h00711 World War I injured soldiers, possibly at the Fir Vale Hospital (latterly the City General Hospital and Northern General Hospital), Fir Vale | |
10 | ![]() | h00723 Group of nurses, possibly Fir Vale Hospital (latterly City General Hospital and the Northern General Hospital), Fir Vale c. 1914 - 18 |
Found 7186 records.