Search Results
Found 5849 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | y15275 New and old Oaks Collieries, Ardsley (owned by Charles Cammell and Co. Ltd.) showing (top left) deputies houses; (top right) offices and under manager's house (bottom right) colliery from the offices and (bottom left) rear view of colliery | ||
2 | y15276 New and old Oaks Collieries, Ardsley (owned by Charles Cammell and Co. Ltd.) showing (top left) new Oaks Colliery; (top right) coke ovens old Oaks Colliery (bottom right) new Oaks Colliery from the railway and (bottom left) boilers, old Oaks Colliery | ||
3 | y15277 Charles Cammell and Co. Ltd., steel manufacturers, Derwent Iron and Steel Works, Workington, Cumberland | ||
4 | y15281 Charles Cammell and Co. Ltd., steel manufacturers, Derwent Iron and Steel Works, Workington (Cumberland) Pig iron stacks | ||
5 | y15278 Charles Cammell and Co. Ltd., steel manufacturers, Derwent Iron and Steel Works, Workington (Cumberland). Blast furnaces and casting beds | ||
6 | y15279 Charles Cammell and Co. Ltd., steel manufacturers, Derwent Iron and Steel Works, Workington (Cumberland).. Blast furnaces and hot stoves | ||
7 | y15280 Charles Cammell and Co. Ltd., steel manufacturers, Derwent Iron and Steel Works, Workington (Cumberland). Battery of boilers fired by waste gas from the blast furnaces | ||
8 | y15282 Charles Cammell and Co. Ltd., steel manufacturers, Derwent Iron and Steel Works, Workington (Cumberlan). Bessemer cupola stage | ||
9 | y15283 Charles Cammell and Co. Ltd., steel manufacturers, Derwent Iron and Steel Works, Workington Cumberlan). Cupola blowing engines | ||
10 | q00101 Ordnance Survey Map, sheet no. Yorkshire No. 294.7.21 |
Found 5849 records.