Search Results
Found 5882 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | y15580 You have 3 votes for Labour. Election leaflet of Enid Hattersley, Harold Lambert and Doris Mulhearn, Labour Party candidates in the municipal elections for the Netherthorpe ward | ||
2 | y15581 You have 3 votes for Labour. Election leaflet of Veronica Hardstaff, Bernard Kidd and William [Bill] Owen, Labour Party candidates in the municipal elections for the Walkley ward | ||
3 | y15582 'You have 3 votes for Labour'. Election leaflet of Mike Batty, Winifred Golding and John Senior, Labour Party candidates in the municipal elections for the Heeley ward | ||
4 | y15583 You have 3 votes for Labour. Election leaflet of Roger Barton, Bill Eddison and Philip Moscrop, Labour Party candidates in the municipal elections for the Nethershire ward | ||
5 | y15584 You have 3 votes for Labour. Election leaflet of Phil Grisdale, Peter Jones and Sam Wall, Labour Party candidates in the municipal elections for the Park ward | ||
6 | t15962 Wedding party, Copper Street, Netherthorpe | ||
7 | y15585 You have 3 votes for Labour. Election leaflet of Annie Britton, Leonard Cope and George Nicholls, Labour Party candidates in the municipal elections for the Handsworth ward | ||
8 | y15586 Your 3 Labour candidates. Election leaflet of David Blunkett, Derek Hickin and Dorothy Podlesny, Labour Party candidates in the municipal elections | ||
9 | y15587 Election leaflet of David Blunkett, Derek Hickin and Dorothy Podlesny, Labour Party candidates in the new Metropolitan District (City) Council municipal elections | ||
10 | y15588 Election leaflet of Margaret Brown, Communist Party candidates in the municipal elections for the Nethershire ward |
Found 5882 records.