Search Results
Found 5870 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | y15295 Charles Cammell and Co. Ltd., steel manufacturers, Frizington Park mine, Cumberland | ||
2 | y15296 Charles Cammell and Co. Ltd., steel manufacturers, Mowbray pit, Frizington, Cumberland | ||
3 | y15297 Charles Cammell and Co. Ltd., steel manufacturers, Parkhouse Mine, Bigrigg, Cumberland | ||
4 | y15298 Charles Cammell and Co. Ltd., steel manufacturers. Limestone quarries, Kelton-Head, Rowrah Cumberland | ||
5 | y15299 Charles Cammell and Co. Ltd., steel manufacturers, Solway Iron Works, Maryport (Cumberland). Blast furnaces and casting beds | ||
6 | arc07900 Sketch of a coffee pot design (No. 786), E. Leclere, electro plate manufacturer, No. 56 Howard Street | ||
7 | q00102 Ordnance Survey Map (1:500): Sheet No. Yorkshire 294.7.24 | ||
8 | u13804 St. Ann C. of E. Church, [Hoyle Street], Netherthorpe viewed from Dover Street | ||
9 | q00103 Ordnance Survey Map (1:500): Sheet No. Yorkshire 294.8.1 | ||
10 | q00104 Ordnance Survey Map (1:500): Sheet No. Yorkshire 294.8.2 |
Found 5870 records.