Search Results
Found 12382 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | t14987 Sir John Osborn (1922 - 2015) MP (first left): probably visit to cast iron exhibition, Sheffield, June 1965 | |
| 2 | ![]() | t14988 Sir John Osborn (1922 - 2015) MP (sitting centre): unidentified group | |
| 3 | ![]() | t14611 Brown family group (John Herbert Brown centre) | |
| 4 | ![]() | t14751 Park Hill Redevelopment Area, Part 1: [Park Hill Flats construction]. Block D. Foundations | |
| 5 | ![]() | sypte00537 Sheffield Tram No. 536 | |
| 6 | ![]() | t14923 Unidentified construction being transported by rail, English Steel Corporation Ltd. | |
| 7 | ![]() | t14924 View from probably Sheaf House of (left) the College of Technology (later Sheffield Polytechnic) and (centre) Pond Street bus station, c. 1968 | |
| 8 | ![]() | t14927 Limpsfield Community Middle School, Jenkin Avenue | |
| 9 | ![]() | t14704 Park Hill Redevelopment Area, Part 1: [Park Hill Flats construction]. Garages | |
| 10 | ![]() | t14705 Park Hill Redevelopment Area, Part 1: [Park Hill Flats construction]. Block C |
Found 12382 records.



![Park Hill Redevelopment Area, Part 1: [Park Hill Flats construction]. Block D. Foundations Park Hill Redevelopment Area, Part 1: [Park Hill Flats construction]. Block D. Foundations](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//t14751.jpg)




![Park Hill Redevelopment Area, Part 1: [Park Hill Flats construction]. Garages Park Hill Redevelopment Area, Part 1: [Park Hill Flats construction]. Garages](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//t14704.jpg)
![Park Hill Redevelopment Area, Part 1: [Park Hill Flats construction]. Block C Park Hill Redevelopment Area, Part 1: [Park Hill Flats construction]. Block C](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//t14705.jpg)