Search Results
Found 12372 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | arc08573 St James' Church, Norton - plan of drains around Norton Church, also heating apparatus | |
| 2 | ![]() | q00116 Ordnance Survey Map, sheet no. Yorkshire No. 294.12.2 | |
| 3 | ![]() | q00114 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.25 | |
| 4 | ![]() | q00115 Ordnance Survey Map, sheet no. Yorkshire No. 294.12.1 | |
| 5 | ![]() | q00117 Ordnance Survey Map, sheet no. Yorkshire No. 294.12.3 | |
| 6 | ![]() | w02975 Moorfoot | |
| 7 | ![]() | w02979 Offices and cab stand belonging to William Henry Haigh, cab and omnibus proprietor, junction of Ecclesall Road (right) and Cemetery Road (left) | |
| 8 | ![]() | ov00138 Sheffield General Infirmary (latterly Sheffield Royal Infirmary), Infirmary Road, Sheffield | |
| 9 | ![]() | arc04416 Corn Exchange - plan of cellars | |
| 10 | ![]() | y15497 Card issued by R. Waterhouse, wholesale confectioner, West Bar for distribution with funeral biscuits |
Found 12372 records.









