Search Results
Found 12471 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | w03026 High Street looking towards Commercial Street and the junctions with (right) Fitzalan Square showing (centre left) Yorkshire Bank, Nos. 2 - 4 Haymarket and (top right) Barclays Bank, corner of High Street and Fitzalan Square | |
| 2 | ![]() | w03028 Haymarket, showing (left) No. 38 William Timpson Ltd., boot and shoe dealers and Nos. 34 - 36 F.W. Woolworth and Co. Ltd., department store | |
| 3 | ![]() | w03038 Jew Lane, off Fitzalan Square | |
| 4 | ![]() | w03039 Canada House (the old Gas Company offices), Commercial Street | |
| 5 | ![]() | a07914 Woodthorpe School, Woodthorpe Road - unidentified class | |
| 6 | ![]() | h00859 Nurses school, City General Hospital (later the Northern General Hospital), Fir Vale, c.1950s | |
| 7 | ![]() | h00860 Nurses school, City General Hospital (later the Northern General Hospital), Fir Vale, c.1950s | |
| 8 | ![]() | a07934 Woodthorpe School, Woodthorpe Road - planting potatoes | |
| 9 | ![]() | u13422 'FR 1' (installed 1950), (Lee of Sheffield Ltd.) Arthur Lee and Sons Ltd., steel manufacturers | |
| 10 | ![]() | t14853 Park Hill Redevelopment Area, Part 1: [Park Hill Flats construction]. General view of Park County School between Anson Street and Gilbert Street |
Found 12471 records.









![Park Hill Redevelopment Area, Part 1: [Park Hill Flats construction]. General view of Park County School between Anson Street and Gilbert Street Park Hill Redevelopment Area, Part 1: [Park Hill Flats construction]. General view of Park County School between Anson Street and Gilbert Street](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//t14853.jpg)