Search Results
Found 7297 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | q00080 Ordnance Survey Map, sheet no. Yorkshire No. 294.8.11 | ||
2 | arc04464 Corner of Bellhouse Road and Hatfield House Lane, Shiregreen | ||
3 | arc04475 Part of the field called Barley Hag; near Upper Goit Field; Dobb Field; and near Cowley, Ecclesfield | ||
4 | arc04474 Hesley Lane, Thorpe Hesley - property on the south side, at the corner of the lane and [Brook Hill] | ||
5 | q00081 Ordnance Survey Map, sheet no. Yorkshire No. 294.8.12 | ||
6 | q00097 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.10 | ||
7 | arc04476 The road to White Lane Head [Ecclesfield], showing building plots | ||
8 | arc04477 Corner of Hollinberry Lane and Westwood Road, High Green | ||
9 | arc04478 Thompson Hill, High Green - part of Chapel Hill, showing a building plot on the east side | ||
10 | arc04479 Land at Potter Hill, Ecclesfield |
Found 7297 records.