Search Results
Found 6852 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | ov00060 Design for the Mappin Art Gallery, [Weston Park], Sheffield | ||
2 | q00082 Ordnance Survey Map, sheet no. Yorkshire No. 294.8.16 | ||
3 | ov00073 Opening of the Town Hall, Pinstone Street by Queen Victoria | ||
4 | ov00084 Mappin Art Gallery, Weston Park | ||
5 | ov00091 Architects drawing of the Mappin Art Gallery, Weston Park | ||
6 | ov00093 Sheffield from Norfolk Park | ||
7 | ov00094 Architects drawing of the site of Electro Works, Norfolk Lane end, junction of Howard Lane and Howard Street showing (left) Joseph Hadfield, marble chimney piece manufacturer etc., Marble Works | ||
8 | ov00095 Architects drawing of the site of Electro Works, Eyre Street frontage, junction of Howard Lane and Howard Street showing (right) Joseph Hadfield, marble chimney piece manufacturer etc., Marble Works and Edward Gem and Co., merchants | ||
9 | ov00119 [Daniel] Chapman's house, Little Matlock, Loxley Valley | ||
10 | ov00120 Ink drawing of Sheffield Town Hall, Pinstone Street and junction of (left) Surrey Street |
Found 6852 records.