Search Results
Found 7352 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | y15179 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Carriage and wagon axle hammers | ||
2 | y15180 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. [Black]smiths' shop | ||
3 | y15181 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Laboratory | ||
4 | q00098 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.12 | ||
5 | y15215 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. HMS Inflexible, The first ship to carry 'Wilson' compound (steel faced) armour. Completed in 1881 | ||
6 | y15183 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. East Forge works showing (top left) 5 ton hammer, (top right) battery of boilers, (bottom left) large plate shears and (bottom right) bar mill | ||
7 | y15184 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Rod and Fish Plate Mill, East Forge | ||
8 | y15185 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Heavy Plate Mill, East Forge | ||
9 | y15186 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Entrance to the West Forge | ||
10 | y15187 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Armour Plate Mill, West Forge |
Found 7352 records.