Search Results
Found 9719 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | ![]() | arc04476 The road to White Lane Head [Ecclesfield], showing building plots | |
2 | ![]() | arc04477 Corner of Hollinberry Lane and Westwood Road, High Green | |
3 | ![]() | arc04478 Thompson Hill, High Green - part of Chapel Hill, showing a building plot on the east side | |
4 | ![]() | arc04479 Land at Potter Hill, Ecclesfield | |
5 | ![]() | arc04480 Charltonbrook; between Potter Hill Lane and Hall Wood Dike, High Green | |
6 | ![]() | arc04481 Miscellaneous field plans, taken from the Ordnance Survey, on Fox Hill Road and Halifax Road, Birley Carr | |
7 | ![]() | arc04482 Miscellaneous field plans, taken from the Ordnance Survey, near Hesley Wood, Smithy Wood, Lady Clough Wood, Thorpe Common, Ecclesfield Common, Cowley, etc., [1892] | |
8 | ![]() | arc04484 Miscellaneous field plans, taken from the Ordnance Survey, near Cross House, Elm Green, Oughtibridge, Shiregreen , ete | |
9 | ![]() | arc04483 Miscellaneous field plans, taken from the Ordnance Survey, at Potter Hill and between Wheata Wood and Greno Wood | |
10 | ![]() | arc04485 Unidentified sketch |
Found 9719 records.