Search Results
Found 7791 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | arc04374 Plan of the manor of Hoyland, the property of the Marquis of Rockingham, [1771] | ||
2 | arc04375 Draft award map for Hoyland, [1794] | ||
3 | arc04376 Town Fields allotments [at] Hoyland, [1795] | ||
4 | arc04377 Hoyland Green, Ranch Croft, and Back Green allotments, [1794 - 1795] | ||
5 | arc04378 A map of Ulley Bank and Cobcar Green allotments at Hoyland | ||
6 | arc04379 Hoyland Green, Ranch Croft and Back Green, copy of the award, [1797] | ||
7 | arc04380 A map of Ulley Bank and Cobcar Green, [1797] | ||
8 | arc04382 Plan of Wentworth, Scholes and Thorp [Thorpe Hesley adjoining Hesley Park], [1778] (part 1 of 4) | ||
9 | arc04381 Plan of the township of Swinton, part in the parish of Wath and part in the parish of Mexborough, of which the Marquis of Rockingham is the sole proprietor, [1775] | ||
10 | arc04383 Plan of Wentworth, Scholes and Thorp [Thorpe Hesley adjoining Hesley Park], [1778] (part 2 of 4) |
Found 7791 records.