Search Results
Found 8654 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | y15266 Charles Cammell and Co. Ltd., Yorkshire Steel and Iron Works (latterly Penistone Steel Works), Penistone. Bessemer converting shop | ||
2 | y15267 Charles Cammell and Co. Ltd., Yorkshire Steel and Iron Works (latterly Penistone Steel Works), Penistone. Front view of rail mill | ||
3 | y15268 Charles Cammell and Co. Ltd., Yorkshire Steel and Iron Works (latterly Penistone Steel Works), Penistone. No.1 12 ton hammer | ||
4 | y15269 Charles Cammell and Co. Ltd., Yorkshire Steel and Iron Works (latterly Penistone Steel Works), Penistone. No.2 12 ton hammer | ||
5 | y15270 Charles Cammell and Co. Ltd., Yorkshire Steel and Iron Works (latterly Penistone Steel Works), Penistone. [Stock yard] on North side of Works | ||
6 | q00101 Ordnance Survey Map, sheet no. Yorkshire No. 294.7.21 | ||
7 | y15673 Letitia Snelgrove | ||
8 | y15672 Winnie Snelgrove, aged 5 years | ||
9 | y15676 Unnamed woman probably associated with the Snelgrove family | ||
10 | y15677 Charles [Wells?] |
Found 8654 records.