Search Results
Found 9243 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | u12503 Grindleford Railway Station, c.1900 | ||
2 | rb00248 Joseph Tomlinson and Sons, Pitsmoor horse bus | ||
3 | arc07463 Electric Theatre [Electra Palace Cinema], Fitzalan Square, Sheffield - plan showing reconstruction of gallery | ||
4 | arc07464 Electric Theatre [Electra Palace Cinema], Fitzalan Square, Sheffield - plan showing reconstruction of gallery | ||
5 | arc07465 Electric Theatre [Electra Palace Cinema], Fitzalan Square, Sheffield - plan showing reconstruction of gallery | ||
6 | arc07466 Electric Theatre [Electra Palace Cinema], Fitzalan Square, Sheffield [for] Sheffield and District Cinematograph Theatres Ltd - plan showing reconstruction of gallery | ||
7 | arc07474 Montgomery Hall, Surrey Street, Sheffield - new ante room and wc | ||
8 | arc07489 No. 17 Paradise Square, Sheffield (formerly the Shrewsbury Hotel) - site and floor plans of conversion of a house into two dwellings | ||
9 | arc07490 No. 17 Paradise Square, Sheffield (formerly the Shrewsbury Hotel) - block and floor plans, and section, of proposed alterations to premises | ||
10 | arc07494 Vickers Son and Maxim, new offices in Brightside Lane, Sheffield - sections |
Found 9243 records.