Search Results
Found 9551 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | y15177 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. File cutting machine shops No. 1 (top left), No. 2 (top right), No. 3 (bottom left) and No. 4 (bottom right) | ||
2 | y15178 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Views of the Cyclops Works | ||
3 | y15179 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Carriage and wagon axle hammers | ||
4 | y15180 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. [Black]smiths' shop | ||
5 | y15181 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Laboratory | ||
6 | q00098 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.12 | ||
7 | y15215 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. HMS Inflexible, The first ship to carry 'Wilson' compound (steel faced) armour. Completed in 1881 | ||
8 | y15183 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. East Forge works showing (top left) 5 ton hammer, (top right) battery of boilers, (bottom left) large plate shears and (bottom right) bar mill | ||
9 | y15184 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Rod and Fish Plate Mill, East Forge | ||
10 | y15185 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Heavy Plate Mill, East Forge |
Found 9551 records.