Search Results
Found 9925 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | arc04323 Map of Cumberworth with Cumberworth Half in the parishes of Silkstone and Kirkburton. Draft award map, [1801] | ||
2 | arc04324 Map of Cumberworth with Cumberworth Half in the parishes of Silkstone and Kirkburton. Draft award map, [1801] | ||
3 | arc04325 Map of Cumberworth with Cumberworth Half in the parishes of Silkstone and Kirkburton. Draft award map, [1801] | ||
4 | arc04326 Map of Cumberworth with Cumberworth Half in the parishes of Silkstone and Kirkburton. Draft award map, [1801] | ||
5 | arc04327 Map of Cumberworth with Cumberworth Half in the parishes of Silkstone and Kirkburton. Draft award map, [1801] | ||
6 | arc04328 Map of Cumberworth with Cumberworth Half in the parishes of Silkstone and Kirkburton. Draft award map, [1801] | ||
7 | arc04329 A Survey of an estate at Dodworth purchased by William Parker of John Perkins, measured with Richard Birks. | ||
8 | arc04331 Part of William Payne's estate at Elmsall, [South Kirby, West Yorkshire], [1801] | ||
9 | arc04332 Part of William Payne's estate at South Elmsall, [South Kirby, West Yorkshire], [1801] | ||
10 | arc04333 A plan of an estate at Stainton, the property of Gamaliel Milner junior and Benjamin Burbeary |
Found 9925 records.