Search Results
Found 15661 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | arc06800 First motor lorry used by Nichols and Co., wholesale grocers and tea, coffee and fruit merchants | |
| 2 | ![]() | arc06801 Second Lieutenant Charles Nichols (1889 - 1917), c.1916 | |
| 3 | ![]() | arc06802 Second Lieutenant Charles Nichols (1889 - 1917), c.1917 | |
| 4 | ![]() | arc06816 Lydgate Lane School - elevations (south west, north west and south east) | |
| 5 | ![]() | arc06817 Lydgate Lane School - elevation (north east) | |
| 6 | ![]() | arc06818 Lydgate Lane School - sections | |
| 7 | ![]() | arc06819 Lydgate Lane School - floor plans (ground and first floor) | |
| 8 | ![]() | v05201 Sheffield Fair, c.1900 | |
| 9 | ![]() | rb00090 The Red Lion public house (right), No. 653 London Road at junction with Thirlwell Road | |
| 10 | ![]() | arc07348 Messrs E. M. Dickinson Ltd. [knife manufacturers, Murray Works, Nos. 51 - 57 Division Street] - setting of cross wall shewing dust chamber, [c. 1900] |
Found 15661 records.









![Messrs E. M. Dickinson Ltd. [knife manufacturers, Murray Works, Nos. 51 - 57 Division Street] - setting of cross wall shewing dust chamber, [c. 1900] Messrs E. M. Dickinson Ltd. [knife manufacturers, Murray Works, Nos. 51 - 57 Division Street] - setting of cross wall shewing dust chamber, [c. 1900]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc07348.jpg)