Search Results
Found 10731 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | rb00248 Joseph Tomlinson and Sons, Pitsmoor horse bus | ||
2 | arc07463 Electric Theatre [Electra Palace Cinema], Fitzalan Square, Sheffield - plan showing reconstruction of gallery | ||
3 | arc07464 Electric Theatre [Electra Palace Cinema], Fitzalan Square, Sheffield - plan showing reconstruction of gallery | ||
4 | arc07465 Electric Theatre [Electra Palace Cinema], Fitzalan Square, Sheffield - plan showing reconstruction of gallery | ||
5 | arc07466 Electric Theatre [Electra Palace Cinema], Fitzalan Square, Sheffield [for] Sheffield and District Cinematograph Theatres Ltd - plan showing reconstruction of gallery | ||
6 | arc07474 Montgomery Hall, Surrey Street, Sheffield - new ante room and wc | ||
7 | arc07489 No. 17 Paradise Square, Sheffield (formerly the Shrewsbury Hotel) - site and floor plans of conversion of a house into two dwellings | ||
8 | arc07490 No. 17 Paradise Square, Sheffield (formerly the Shrewsbury Hotel) - block and floor plans, and section, of proposed alterations to premises | ||
9 | arc07494 Vickers Son and Maxim, new offices in Brightside Lane, Sheffield - sections | ||
10 | arc07495 Vickers Son and Maxim, new offices in Brightside Lane, Sheffield - gully traps |
Found 10731 records.