Search Results
Found 15906 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | u12311 Shops on West Street showing (l.to r.) Nos. 159 - 163 Lionel Darlow Ltd., sports shop, No. 167 Arthur Davy and Sons, No. 169 C.O. Birtles Ltd., radio dealers, Weston House | |
| 2 | ![]() | u12312 Shops on West Street showing (l.to r.) No. 155 Foto Fare, photographic developing and printing, No. 157 T. Henger, barbers, Nos.159 - 163 Lionel Darlow Ltd., sports shop and No. 167 Arthur Davy and Sons | |
| 3 | ![]() | u12313 Fargate looking towards (left) Pinstone Street and (right) Barkers Pool showing (centre) William Timpson Ltd., shoe shop, Nos. 2 - 6 Pinstone Street | |
| 4 | ![]() | u12314 View of (left) Fargate showing (centre) Yorkshire Bank Ltd. and (right) Surrey Street | |
| 5 | ![]() | u12315 Burnley Building Society, Commercial Street | |
| 6 | ![]() | u12316 View of (centre) AEU House and Redvers House offices showing the junction of (bottom) Norfolk Street, (centre) Charles Street and (top right) Union Street | |
| 7 | ![]() | u12317 View from Lady's Bridge of Whitbread (East Pennines) Ltd., Exchange Brewery, Bridge Street | |
| 8 | ![]() | u12321 Faulkner's Billiard Hall, No. 16 Cambridge Street | |
| 9 | ![]() | u12322 Lady's Bridge Hotel and Whitbread (East Pennines) Ltd., Exchange Brewery, Bridge Street from Waingate | |
| 10 | ![]() | u12325 Architects model of the electricity substation, Moore Street/ Hanover Way |
Found 15906 records.









