Search Results
Found 12488 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | ![]() | q00060 Ordnance Survey Map, sheet no. Yorkshire No. 294.7.15 | |
2 | ![]() | q00061 Ordnance Survey Map, sheet no. Yorkshire No. 294.7.16 | |
3 | ![]() | q00062 Ordnance Survey Map, sheet no. Yorkshire No. 294.7.19 | |
4 | ![]() | arc06797 Horse drawn dray used for deliveries of produce of Nichols and Co., wholesale grocers and tea, coffee and fruit merchants | |
5 | ![]() | arc06821 Proposed street improvements, Sheffield | |
6 | ![]() | arc06823 Sheffield, Chesterfield and Staffordshire Railway | |
7 | ![]() | arc06824 Map Explanatory of the Southern frontier Defences of the Brigantes and Northumbrians | |
8 | ![]() | arc06830 Plan of Derbyshire by John Dower | |
9 | ![]() | y15051 Extract from White's trade directory showing Italian ice cream manufacturers in Sheffield | |
10 | ![]() | arc07338 Sheffield Patent Brick Co. Ltd., [Brickworks, Broadfield Park Road] - plan of boiler house, engine house, brick machine, etc., c. 1870s |
Found 12488 records.