Search Results
Found 10731 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | arc04376 Town Fields allotments [at] Hoyland, [1795] | ||
2 | arc04377 Hoyland Green, Ranch Croft, and Back Green allotments, [1794 - 1795] | ||
3 | arc04378 A map of Ulley Bank and Cobcar Green allotments at Hoyland | ||
4 | arc04379 Hoyland Green, Ranch Croft and Back Green, copy of the award, [1797] | ||
5 | arc04380 A map of Ulley Bank and Cobcar Green, [1797] | ||
6 | arc04382 Plan of Wentworth, Scholes and Thorp [Thorpe Hesley adjoining Hesley Park], [1778] (part 1 of 4) | ||
7 | arc04381 Plan of the township of Swinton, part in the parish of Wath and part in the parish of Mexborough, of which the Marquis of Rockingham is the sole proprietor, [1775] | ||
8 | arc04383 Plan of Wentworth, Scholes and Thorp [Thorpe Hesley adjoining Hesley Park], [1778] (part 2 of 4) | ||
9 | arc04384 Plan of Wentworth, Scholes and Thorp [Thorpe Hesley adjoining Hesley Park], [1778] (part 3 of 4) | ||
10 | arc04385 Plan of Wentworth, Scholes and Thorp [Thorpe Hesley adjoining Hesley Park], [1778] (part 4 of 4) |
Found 10731 records.