Search Results
Found 10731 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | y15298 Charles Cammell and Co. Ltd., steel manufacturers. Limestone quarries, Kelton-Head, Rowrah Cumberland | ||
2 | y15299 Charles Cammell and Co. Ltd., steel manufacturers, Solway Iron Works, Maryport (Cumberland). Blast furnaces and casting beds | ||
3 | arc07900 Sketch of a coffee pot design (No. 786), E. Leclere, electro plate manufacturer, No. 56 Howard Street | ||
4 | q00102 Ordnance Survey Map (1:500): Sheet No. Yorkshire 294.7.24 | ||
5 | u13804 St. Ann C. of E. Church, [Hoyle Street], Netherthorpe viewed from Dover Street | ||
6 | q00103 Ordnance Survey Map (1:500): Sheet No. Yorkshire 294.8.1 | ||
7 | q00104 Ordnance Survey Map (1:500): Sheet No. Yorkshire 294.8.2 | ||
8 | q00105 Ordnance Survey Map (1:500): Sheet No. Yorkshire 294.8.3 | ||
9 | q00107 Ordnance Survey Map, sheet no. Yorkshire No. 294.8.5 | ||
10 | q00108 Ordnance Survey Map, sheet no. Yorkshire No. 294.8.13 |
Found 10731 records.