Search Results
Found 10731 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | ov00093 Sheffield from Norfolk Park | ||
2 | ov00094 Architects drawing of the site of Electro Works, Norfolk Lane end, junction of Howard Lane and Howard Street showing (left) Joseph Hadfield, marble chimney piece manufacturer etc., Marble Works | ||
3 | ov00095 Architects drawing of the site of Electro Works, Eyre Street frontage, junction of Howard Lane and Howard Street showing (right) Joseph Hadfield, marble chimney piece manufacturer etc., Marble Works and Edward Gem and Co., merchants | ||
4 | ov00119 [Daniel] Chapman's house, Little Matlock, Loxley Valley | ||
5 | ov00120 Ink drawing of Sheffield Town Hall, Pinstone Street and junction of (left) Surrey Street | ||
6 | ov00125 The Mappin Art Gallery, Weston Park. Interior view of the Special Gallery, designed by Flockton and Gibbs, architects | ||
7 | ov00127 Calendar from Sir. W. C. Leng and Co. for 1898 commemorating the royal visit to Sheffield of Queen Victoria, May 1897 | ||
8 | ov00135 Poster for the Alexandra Opera House, Blonk Street | ||
9 | ov00137 High Hazels House, High Hazels Park | ||
10 | ov00140 Queen Victoria's visit to Sheffield: witnessing the rolling of an armour plate at Messrs. Cammell's Works |
Found 10731 records.