Search Results
Found 10731 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | q00077 Ordnance Survey Map, sheet no. Yorkshire No. 294.8.6 | ||
2 | q00078 Ordnance Survey Map, sheet no. Yorkshire No. 294.8.7 | ||
3 | t14029 Horse drawn tram at Nether Edge depot | ||
4 | arc04417 Corn Exchange - office doors, panels and rails, etc., [c. 1881?] | ||
5 | arc04418 Corn Exchange - doorway, etc., [c. 1881?] | ||
6 | arc04419 New Corn Exchange - plan shewing groups of desks | ||
7 | arc04420 Smithfield Market - frontage to Blonk Street (Sheffield Testing Works and Inspection Bureau) | ||
8 | arc04421 Smithfield Market (Sheffield Testing Works and Inspection Bureau) - ground floor plan | ||
9 | arc04422 Smithfield Market (Sheffield Testing Works and Inspection Bureau) - first floor plan | ||
10 | arc04423 Smithfield Market (Sheffield Testing Works and Inspection Bureau) - side and sectional elevation |
Found 10731 records.