Search Results
Found 12032 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | ![]() | arc04285 A plan of the tenements belonging to the Earl of Surrey in the West Bar, West Bar Green, and Newhall Street, and between those streets and Spring Croft, [1781] | |
2 | ![]() | arc04286 The Earl of Surrey's tenements between Bower Street and New Hall Street, [1781] | |
3 | ![]() | arc04287 Town land, extending from Broad Lane End to West Bar, [1778] | |
4 | ![]() | arc04288 Building lots between West Bar Green and Silver Street, [1794] | |
5 | ![]() | y14987 County Map of Yorkshire East Riding, by Emanuel Bowen, Thomas Kitchin and others, c. 1777 | |
6 | ![]() | y14988 County Map of Yorkshire North Riding, by Emanuel Bowen, Thomas Kitchin and others, c. 1777 | |
7 | ![]() | y14989 County Map of Yorkshire, by Emanuel Bowen, Thomas Kitchin and others, c. 1777 | |
8 | ![]() | y14990 County Map of Derbyshire, by Emanuel Bowen, Thomas Kitchin and others, c. 1777 | |
9 | ![]() | arc06826 Map of the East Riding of Yorkshire by Robert Morden, [c.1720s] | |
10 | ![]() | arc06825 West Riding of Yorkshire |
Found 12032 records.