Search Results
Found 11809 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | arc04170 Norfolk Row. Land between Far Gate [Fargate] and Norfolk Street adjoining the Catholic Chapel | ||
2 | arc04169 Moorfields. Measures of Eyre and Hallam’s land, and other tenements, taken for T Holy, [1816-1817] | ||
3 | arc04173 Property between Norfolk Street and Sycamore Street, occupied by Benjamin Damms, John Barber and George Dalton, [1828] | ||
4 | arc04174 Plan of certain premises situate between Norfolk Street and Sycamore Street late the property of Thomas Calverley, deceased | ||
5 | arc04175 Plan of premises in Norfolk Street the property of George Rodgers [?Joseph Rodgers and Sons] | ||
6 | arc04176 Plan of Joseph Fenton and William Butcher's premises in Pinstone Lane and Norfolk Street | ||
7 | arc04177 Plan of Joseph Fenton and William Butcher's premises in Pinstone Lane and Norfolk Street, [1847] | ||
8 | arc04178 Plan showing Edward Wilson's house, late Dr Burton's, Norfolk Street, Sheffield | ||
9 | arc04181 Outline sketch of the gas works and adjoining premises, Broad Street, Sheffield | ||
10 | arc04182 Plan of part of the town of Sheffield, comprising the site of the present and proposed corn, hay and cattle markets, also various improvements connected with the latter |
Found 11809 records.