Search Results
Found 11834 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | y15173 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Interior views of Cyclops Works | ||
2 | y15174 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Rod, spring steel, bar and sheet rolling mills | ||
3 | y15175 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. New rod and bar mill | ||
4 | y15176 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. File forging shop | ||
5 | y15177 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. File cutting machine shops No. 1 (top left), No. 2 (top right), No. 3 (bottom left) and No. 4 (bottom right) | ||
6 | y15178 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Views of the Cyclops Works | ||
7 | y15179 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Carriage and wagon axle hammers | ||
8 | y15180 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. [Black]smiths' shop | ||
9 | y15181 Charles Cammell and Co. Ltd., Cyclops Works, Savile Street. Laboratory | ||
10 | q00098 Ordnance Survey Map, sheet no. Yorkshire No. 294.11.12 |
Found 11834 records.