Search Results
Found 12230 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | ph00452 Crowds for the Lord Mayor's Parade, The Moor, | ||
2 | ph00453 Policeman on duty for the Lord Mayor's Parade, Leopold Street | ||
3 | ph00454 Decorated floats, Lord Mayor's Parade | ||
4 | ph00455 Decorated float for Cintride Ltd., Lord Mayor's Parade | ||
5 | y15606 Andy Hazel, civil engineering technician and long distance runner, Department of Planning 1and Design, Sheffield City Council | ||
6 | ph00456 Wards's Brewery dray, Lord Mayor's Parade, Leopold Street | ||
7 | ph00457 Lord Mayor's Parade, Leopold Street showing (right) No. 9 Alliance Building Society | ||
8 | ph00458 Horse drawn float Lord Mayor's Parade, Leopold Street showing (right) No. 9 Alliance Building Society | ||
9 | ph00459 Float advertising Barratt Homes at Lord Mayor's Parade, Leopold Street showing (right) No. 9 Alliance Building Society | ||
10 | ph00460 Marching band at Lord Mayor's Parade |
Found 12230 records.