Search Results
Found 19092 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | arc04213 A map of the dams, goights and other works belonging to the Pond Forge Co together with some other intermediate properties | |
| 2 | ![]() | arc04214 A plan of certain premises in Pond Well Hill the property of William Wilson | |
| 3 | ![]() | arc04215 The late Thomas Harrison's land in Portobello Street (with plan of ground near Broad Lane belonging to T Harrison, occupied by Joseph Scott, attached) | |
| 4 | ![]() | arc04216 Ann and Elizabeth Harrison's land [at Portobello Street] | |
| 5 | ![]() | arc04217 Plan of a projected street between Queen Street and West Bar Green | |
| 6 | ![]() | arc04218 Plan of a proposed new street from West Bar Green to Queen Street | |
| 7 | ![]() | arc04219 Plan of a proposed new street from West Bar Green to Queen Street | |
| 8 | ![]() | arc04220 Sketches for the continuation of Queen Street | |
| 9 | ![]() | arc04221 Plan of a proposed new street between Queen Street and West Bar Green showing what land will be to let when formed [1836] | |
| 10 | ![]() | arc04222 Plan of the suggested street layout of Queen Street, [1836] |
Found 19092 records.



![Ann and Elizabeth Harrison's land [at Portobello Street] Ann and Elizabeth Harrison's land [at Portobello Street]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc04216.jpg)




![Plan of a proposed new street between Queen Street and West Bar Green showing what land will be to let when formed [1836] Plan of a proposed new street between Queen Street and West Bar Green showing what land will be to let when formed [1836]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc04221.jpg)
![Plan of the suggested street layout of Queen Street, [1836] Plan of the suggested street layout of Queen Street, [1836]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc04222.jpg)