Search Results
Found 17322 records
| No | Image | Details | Add to Album |
|---|---|---|---|
| 1 | ![]() | arc04181 Outline sketch of the gas works and adjoining premises, Broad Street, Sheffield | |
| 2 | ![]() | arc04182 Plan of part of the town of Sheffield, comprising the site of the present and proposed corn, hay and cattle markets, also various improvements connected with the latter | |
| 3 | ![]() | arc06517 Poster relating to nutters in Beauchief woods | |
| 4 | ![]() | arc06519 Beauchief Park Wood, Valuable Timber to be sold | |
| 5 | ![]() | arc06520 Park Bank Wood, Valuable Timber to be sold | |
| 6 | ![]() | arc04183 Plan of part of the town of Sheffield, comprising the site of the present and proposed corn, hay and cattle markets, also various improvements connected with the latter | |
| 7 | ![]() | arc04185 A plan of the late John Curr's leasehold property in Sheffield Park [Duke Street] | |
| 8 | ![]() | arc04186 The Canal Basin measured for the Duke of Norfolk, with the line of Exchange Street plotted, [1817] | |
| 9 | ![]() | arc04187 Plan of part of the town of Sheffield showing the existing markets, the property of His Grace the Duke of Norfolk, and the projected improvements | |
| 10 | ![]() | arc04188 Sheffield Markets |
Found 17322 records.






![A plan of the late John Curr's leasehold property in Sheffield Park [Duke Street] A plan of the late John Curr's leasehold property in Sheffield Park [Duke Street]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc04185.jpg)
![The Canal Basin measured for the Duke of Norfolk, with the line of Exchange Street plotted, [1817] The Canal Basin measured for the Duke of Norfolk, with the line of Exchange Street plotted, [1817]](https://www.picturesheffield.com/imagefiles/jpgs_sheffield3//arc04186.jpg)

