Search Results
Found 12208 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | arc04287 Town land, extending from Broad Lane End to West Bar, [1778] | ||
2 | arc04288 Building lots between West Bar Green and Silver Street, [1794] | ||
3 | y14987 County Map of Yorkshire East Riding, by Emanuel Bowen, Thomas Kitchin and others, c. 1777 | ||
4 | y14988 County Map of Yorkshire North Riding, by Emanuel Bowen, Thomas Kitchin and others, c. 1777 | ||
5 | y14989 County Map of Yorkshire, by Emanuel Bowen, Thomas Kitchin and others, c. 1777 | ||
6 | y14990 County Map of Derbyshire, by Emanuel Bowen, Thomas Kitchin and others, c. 1777 | ||
7 | arc06826 Map of the East Riding of Yorkshire by Robert Morden, [c.1720s] | ||
8 | arc06825 West Riding of Yorkshire | ||
9 | arc06827 Map of the North Riding of Yorkshire by Robert Morden, [c. 1690s] | ||
10 | arc06828 Plan of the West Riding of Yorkshire by Robert Morden, [c. 1690s] |
Found 12208 records.