Search Results
Found 12208 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | arc04157 Plan of the land [Green Lane] purchased by John Eadon and others (Philip Law, William Nicholson, John Parkin, Joseph Fowler and Jonathan Roddis) of the Duke of Norfolk, [1806] | ||
2 | arc04158 Green Lane. Plan of part of the southern boundary of the Kelham Wheel Dam shewing the encroachment made thereon by John Yeadon | ||
3 | arc04159 Alma Street. Plan of Kellam Cottage and land adjoining as divided into lots for sale | ||
4 | arc04160 Map of premises in the Market Place purchased by Charles Sheldon of James Daniels showing also other premises adjoining | ||
5 | arc04161 Plan of the premises in the Market Place purchased by Charles Sheldon of James Daniels showing also other premises adjoining [1843] | ||
6 | arc04163 William Hoyle’s land between Meadow Street and St Philip’s Road, [1846] | ||
7 | arc04164 Plan of George Vickers property in Meadow Street, Edward Street and Allen Street | ||
8 | arc04167 Properties in Mill Sands and Nursery Street, [1806] | ||
9 | arc04168 Moorfields. Plan of the ground between Green Lane and Gibraltar | ||
10 | arc04170 Norfolk Row. Land between Far Gate [Fargate] and Norfolk Street adjoining the Catholic Chapel |
Found 12208 records.