Search Results
Found 12208 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | q00107 Ordnance Survey Map, sheet no. Yorkshire No. 294.8.5 | ||
2 | q00108 Ordnance Survey Map, sheet no. Yorkshire No. 294.8.13 | ||
3 | ov00138 Sheffield General Infirmary (latterly Sheffield Royal Infirmary), Infirmary Road, Sheffield | ||
4 | arc04248 Plan for improving Snig Hill and Coulson Street; and plan for improving Shude Hill and Bakers Hill, [1837] | ||
5 | arc04249 Plan for improving Snig Hill and Coulson Street [Colson Steet], [1830s] | ||
6 | arc04247 Houses of John Frith and Joseph Frith at Snig Hill, with adjacent property wanted for street improvement | ||
7 | arc04153 Land measured for Rowland Hodgson, with new streets laid out - Hermitage Street, George Street (now Boston Street) and George Lane, [1817] | ||
8 | arc04154 London Road. Completed layout of the streets in Rowland Hodgson's land, [c. 1818] | ||
9 | arc04155 Bennett's Wheel and the land adjoining as divided into lots for sale, The Moor, [1819] | ||
10 | arc04156 Bennett's Wheel and premises adjoining agreed to be sold to Thomas Ellin |
Found 12208 records.