Search Results
Found 11654 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | arc04203 A plan of several gardens in Pond Lane held by sundry persons of the Duke of Norfolk, and a plan of the course of the pipe conveying water from the Bath through them to the White Lead Works, [1777] | ||
2 | arc04204 A parcel of the Duke of Norfolks' land set out for John Waterhouse; with the addition of Benjamin Darwins' tenements surveyed for the Earl of Surrey, [1771, 1780] | ||
3 | arc04205 Gardens let to sundry persons by the Pond Forge Co., [Pond Street, 1783] | ||
4 | arc04240 A map of Hall Car Farm, Royds Mill Farm and sundry other contiguous lands of the Earl of Surrey, with alterations [Savile Street], [1779, 1781] | ||
5 | arc04243 The Earl of Surrey's land, including land between Whitehouse Lane and the Dunn, [Shalesmoor], [1784] | ||
6 | arc04254 Closes between the Moor and Broad Lane belonging to the Earl of Surrey | ||
7 | arc04255 Allotments of the Duke of Norfolk, Earl Fitzwilliam, J. Wilkinson and Philip Gell, and others [The Moor], [1796] | ||
8 | arc04256 Allotments made to J Wilkinson and P Gell, set out in lots; and other allotments between Cumberland Street and Hereford Street, [1798] | ||
9 | arc04260 Earl Fitzwilliam's land between Bright Street [Fitzwilliam Street] and Rockingham Street set out for building, [c. 1790 - 1801] | ||
10 | arc06730 A plan of Crookes Moor in the parish of Sheffield, drawn by W. Fairbank |
Found 11654 records.