Search Results
Found 12030 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | arc04231 Section of the proposed new road [St Philip's Road] from Broad Lane to the Peniston Road [sic] [1826] | ||
2 | arc04232 St Philip's Road. Section from Penistone Road to Bramwell Street, [1826] | ||
3 | arc04233 St Philip's Road. Section of a wall, [1826] | ||
4 | arc04234 Line of St Philip's Road and of Brightmore Street through Robert Brightmore's land, [1829] | ||
5 | arc04235 A section of part of St Philip's Road extending from Watery Lane south westwardly [sic] and adjoining upon the lands of John Hoyle, Martin Marshall and Paul Smith | ||
6 | arc04236 Intended line of St Philip's Road (where it enters Broad Lane) between the property of John Woodhouse and Francis Petit, [1829] | ||
7 | arc04237 St Philip's Road. The road through Francis Greaves's land outline sketch | ||
8 | arc04238 St Philip's Road. David Doncaster’s land at Port Mahon, in lots, [1828 - 1829] | ||
9 | arc04239 St Philip's Road. Plan of the land purchased by Martin Marshall of John Hoyle | ||
10 | arc04241 A plan of Walk Mill estate belonging to Elizabeth Wilkinson and Marianne Brownell divided into lots for sale |
Found 12030 records.