Search Results
Found 12030 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | q00103 Ordnance Survey Map (1:500): Sheet No. Yorkshire 294.8.1 | ||
2 | arc04138 Henry Lester’s lot in Hermitage Street, and the Infant School premises, [1831] | ||
3 | arc04134 Several plots taken by Reuben Rippon, either of Mrs Lawson or Samuel Newbould [Hanover Street] | ||
4 | ov00138 Sheffield General Infirmary (latterly Sheffield Royal Infirmary), Infirmary Road, Sheffield | ||
5 | arc04248 Plan for improving Snig Hill and Coulson Street; and plan for improving Shude Hill and Bakers Hill, [1837] | ||
6 | arc04249 Plan for improving Snig Hill and Coulson Street [Colson Steet], [1830s] | ||
7 | arc04247 Houses of John Frith and Joseph Frith at Snig Hill, with adjacent property wanted for street improvement | ||
8 | arc04111 Plan of premises adjoining Trinity Street, Furnace Hill and Copper Street belonging to Thomas Dewsnap | ||
9 | arc04112 Plan of Samuel Mitchell and Co's premises in Furnival Street, measured for sale | ||
10 | arc04116 Gell Street. The late J. P. Annt's land near Portobello as divided into lots for sale, measured for Martha Taylor |
Found 12030 records.