Search Results
Found 12405 records
No | Image | Details | Add to Album |
---|---|---|---|
1 | t14505 Demolition of All Saints C. of E. Church, Ellesmere Road | ||
2 | t14507 Henry Playfair Ltd., shoe shop, No. 2 Ecclesall Road and Nos. 206 - 210 Yorkshire Penny Bank, The Moor, Moorfoot showing (right) Telephone House | ||
3 | t14525 Sheffield Transport bus No. 1157 | ||
4 | t14527 Sheffield Transport bus No. 525 | ||
5 | t14526 Sheffield Transport bus No. 881 on West Street | ||
6 | t14528 Sheffield Transport bus No. 177 on The Moor showing (right) No. 29 Montague Burton Ltd., tailors | ||
7 | arc07523 Garden and pond, Dore and Totley High School for Girls, Grove Road, Totley Rise | ||
8 | arc07522 Tennis court at Woodleigh, Dore and Totley High School for Girls, Grove Road, Totley Rise | ||
9 | arc07524 Physics laboratory, Dore and Totley High School for Girls, Grove Road, Totley Rise | ||
10 | arc07525 Art room, Dore and Totley High School for Girls, Grove Road, Totley Rise |
Found 12405 records.